If the script links do not work these are links to the pages:
https://kentuckygengirl.angelfire.com/JeffersonBirths.html
https://kentuckygengirl.angelfire.com/JeffersonMarriages.html
https://kentuckygengirl.angelfire.com/JeffersonCoDeaths.html
Transcribed
pages are here:
https://kentuckygengirl.angelfire.com/BirthsAlphaAll.html
https://kentuckygengirl.angelfire.com/DeathsAlphAll.htm
Louisville Death Index K and R SURNAMES Eastern Cemetery 2nd Public Section Jan 1908 Eastern Burials
For Cave Hill Cemetery, Louisville KY their Burial Database is online, it will provide date of Burial and burial location.
For information pertaining to Eastern, Greenwood and Schardein Cemeteries
For corrections or additions please contact at chelle_shonk&yahoo.com (correct when sending)
Death Records Notes Please Read
I have changed format since it seems that putting the records in Alphabetical order makes life easier for people I think.
Transcribed Death Records This link should open up in a new browser, SLOW LOADING DUE TO LOTS OF INFO
For those of you who know Ancestry.com has all the years online now, but be aware; their transcriptions are incomplete and very inacurate. I cannot in good faith transcribe anything that I do not already own even though I can access the records on their website. All the years are online and I can assist with the years I do not have. But I will not give them the satisfaction of my assistence or my transcriptions
1852-1859, I have several pages of 1852 in hand-transcribing; as it stands there were only 2 deaths recorded for 1853
1893-1894, From Sept to Sept
1900-1901 (book #'s below), 1903 (Jan has been transcribed)
Some of the following books are not full
years at the beginning and end
Register of Deaths:
Earliest Record on roll:
Book 7 (1887-1891), November 1887 with a few Octobers deaths listed
Book 8 (1891-1894)
Book 9 (1895-1897), Starts at January 1895!
Book 10 (1898-1900),
Book 11 (1900-1902) 1902 is to December
Earliest record on roll:
Book 14 (1907-1909)
1907
Starts at the month of SEPT dabbled with a couple of August DATES
Book 15 (1909 -1910)
ALL ROLLS ARE COPYRIGHTED:
Copyright by Dept of Library and Archives Frankfurt KY 1980
? means unable to determine spelling > means read across
Everything is written as SPELLED, so if it is wrong please let me know. I have also tried to give an ALT SPELLING (sp)
Where you see comments in Pink it means there was on overlap on page and I could not determine who died from what
Where you see "See Eastern List" it means that their burials are listed on this page (see below)
I have been getting Death Records requests for a 10 years time frame, DO NOT expect a quick reply if you ask for more than a 5 year search. I do not spend more than 3 hours at the library at a time due to the fact this gets hard on the eyes (writing hard to read). And I have to flip between the four rolls.
Also I do not have the years 1904-Aug 1907
Although I have deaths recorded for 1866, 1881, 1882, and 1883, I DO NOT HAVE these rolls, these were pages I received from KDLA
1852 deaths Transcribing/Posted - This year provides parents names as best as possible. If a women passed away at age 30 her parents names ARE LISTED. This year is very informative. There are were only 2 deaths recorded for 1853. There are lots of notes among the pages, due to space <---> going across the screen I have limited comments. Please contact for the pages. If I find the same child that correlates to births, I have posted - "See Births" next to it. On a note on the bottom of one of these pages it says "done from memory". While putting these names in Alphabetical order I notice duplicates, I have left as is. Dates are a bit wacky with duplicates! This year does not provide Place or Date of Burial
Death index (earlier deaths), provides you with name, age, where born, cause of death, when burial was, and what cemetery.
Once you get into the 1900's year of birth has been listed unless other otherwise noted. N/L means not listed, N.S. means Not stated
Records for 1902 are severely faded and only a few names legible per page
Death records for 1903 do not list name of cemetery, and are not Mortuary book pages. SEE MAIN page FOR KDLA link and info on getting the index pages!
The index is just Mortuary Book pages. In general many of the pages all across the board are damaged!
Their are several names that I have not put info with, they were a list of surnames that may or may not have pertained to the family. They only list name, age if noted and years of death and sometimes a page number. Please let me know if you seek full info on the individual.
Many of what you see posted is from Various Pages, or not full pages. Some pages only had 6 names or less and I wrote them out since it was easier than trying to print them. If you wish to have a copy of the page please let me know.
NOTE: I do not know when first death certificates were created. Although there is a copy of a woman's death certificate on one page.
Please check back with my site, I may end up posting your Surname if it shows up in different years than what you requested; Many Surnames stick in my mind and I do remember to write them down. Sometimes I may contact you or I may not, many are surprised I remembered them and their SURNAME. I have one surname I have lots of and I can no longer get a hold of the individual. :( Due to Earthlink Spam blockers!
On a side note the reason I remember you is because I print your email and write on that. I then keep your emails in my Library Notebook after I have done your request. But many names do stick with me. Like the name DEMAREE, if you have info pertaining to this name please let me know! I will forward you to the individual researching this name!
In straying from my theory of hiring a Professional Researcher to take down a few bricks from my wall, I did hire someone. She sent me 2 pages for the Louisville Death Index for the years 1866-1910. I cannot tell you the exact years but I can give you Name, Book #, and Page #; these pertain to surnames to which I am researching. KNIGHT and RUCKSTUHL
As of this moment, I can tell you that these books do not correlate to what rolls I have in my possession. Please see my list of what rolls I have!!!
"K" Surnames |
Book # | Page # | "K" Surnames | Book # | Page # |
"R" Surnames |
Book # | Page # | "R" Surnames | Book # | Page # |
Knecht , Theo | 4 | 187 | Knight, Sara | 4 | 18 | Rowell, Nellis | 4 | 380 | Ruby Surnames | ||
" , Kath |
6 | 246 | ", Sara | 2 | 84 | ", Eliza | 3 | 220 | ", Theo | 5 | 77 |
" , Caroline | 4 | 12 | ", JW | 3 | 119 | ", Blanche | 4 | 384 | ", Beny | 2 | 139 |
" , R. A. | 3 | 36 | Knighton, Handestia | 3 | 107 | ", Inf | 5 | 342 | ", Jno | 2 | 101 |
Kneff, Jeff | 2 | 56 | Knipens, Gerhard | 7 | 98 | ", Albert | 5 | 365 | ", Cath | 5 | 289 |
Knerff, Mary | 2 | 135 | Knipp, Barbara | 4 | 116 | Rowland, Hattie | 3 | 204 | ", Camella | 5 | 291 |
Knein, Ida | 6 | 152 | Knippen, Inf | 5 | 205 | ", Maria | 2 | 11 | ", Jacob | 3 | 34 |
Kneidden, Inf | 5 | 146 | Kniss, Margt | 4 | 312 | ", WY | 5 | 241 | ", Lida | 3 | 193 |
Kneiss, Wm | 4 | 61 | Knist, | 1 | 7 | ", Jane | 3 | 201 | ", Fred | 1 | 47 |
Kneisel, Paul | 4 | 179 | Knoah, A | 1 | 21 | ", Lizzie | 6 | 271 | ", W G | 3 | 36 |
Knell, Mary | 6 | 293 | Knob, J | 4 | 177 | ", JW | 3 | 151 | ", Jacob | 3 | 92 |
Kneppen, M | 3 | 67 | Knoblitz | 2 | 136 | ", Maggie | 5 | 100 | ", Lillie | 3 | 65 |
Kneppenberger, Caspar | 5 | 127 | Knobelauch, L | 4 | 316 | ", Richard | 3 | 127 | ", Wm | 7 | 153 |
Kniche, Jno | 4 | 252 | Knoch, Jno | 7 | 236 | Rowlett, Mary | 1 | 22 | ", Mary | 6 | 62 |
Knien, Geo | 3 | 7 | Knocke, Courtney | 7 | 92 | ", L | 1 | 25 | Ruch, Fred | 5 | 181 |
Knife, Mary | 6 | 141 | Knochwafee, Carrie | 6 | 158 | ", A | 3 | 65 | Rucken, Mary | 7 | 281 |
", Jana | 4 | 65 | Knocklewan, A. | 2 | 40 | ", Hattie | 4 | 312 | ", W W | 3 | 239 |
Knight Surnames | Knoechlewan, Mary | 3 | 91 | ", Lottie | 7 | 127 | ", Rosana | 7 | 8 | ||
Knight, Clara | 4 | 198 | ", Jno | 4 | 8 | ", Lizzie | 4 | 313 | ", Inf | 3 | 153 |
", Edw | 4 | 143 | Knode, Josephus | 5 | 7 | ", Harry | 6 | 123 | ", Susan | 1 | 4 |
", Inf | 5 | 237 | Knoe, Simon | 3 | 260 | ", Mollie | 2 | 33 | ", Jnos B | 3 | 63 |
", Charlott | 5 | 233 | Knoell, Martin | 7 | 78 | Rowley, James | 6 | 366 | Ruckenbuel, Jno | 6 | 327 |
", Mary | 5 | 243 | Knoellen, M | 3 | 56 | ", Ellen | 4 | 299 | Rucknegel, Maria | 7 | 257 |
", Jno | 5 | 168 | ", Emile | 4 | 54 | ", LW | 4 | 165 | Rucknell, Theresa | 5 | 293 |
", Mary | 4 | 159 | Knoellens, Dana | 4 | 107 | ", Spencer | 7 | 126 | Ruckteshall, Jno | 5 | 252 |
", Inf | 7 | 266 | Knoesel, Jno | 4 | 320 | Rownsen, Amelia | 5 | 331 | Rucketashal, Kate | 5 | 143 |
", James | 5 | 70 | Knoedlen, Magdalen | 2 | 2 | Rowgee, Amearen? | 5 | 331 | Ruckstuhl, Jacob | 2 | 1 |
", Shelly | 6 | 226 | Knoefel, Caroline | 5 | 55 | Roxborough, Evaline | 7 | 80 | Ructen, Cath | 2 | 59 |
", Annie | 6 | 359 | ", | 6 | 141 | Roy, Fred | 2 | 39 | Rudd Surnames | ||
", Inf | 5 | 260 | ", Annie | 2 | 32 | ", Elizth | 4 | 334 | ", Inf | 4 | 93 |
", Lulu | 6 | 253 | ", Robt | 5 | 10 | Royce, May | 4 | 340 | ", Stephen | 4 | 115 |
", Eliza | 5 | 346 | ", Mina | 3 | 105 | Royen, D J | 2 | 89 | ", Wm | 3 | 280 |
", Jno | 3 | 227 | Knoefel, Henry | 7 | 120 | Roys, Nellie | 4 | 128 | ", Ann | 5 | 192 |
", Inf | 4 | 295 | Knoepflen, Lewis | 3 | 186 | Royst, Nellie | 4 | 128 | ", Martha | 5 | 188 |
", Maria | 6 | 101 | Knople, Henry | 5 | 291 | Rube, Mary | 6 | 236 | ", Mattie | 5 | 228 |
", Gertrude | 4 | 321 | Knoeks, Kittie | 6 | 197 | ", Amelia | 2 | 39 | ", James | 2 | 29 |
", Felix | 4 | 38 | Knoff, Peter | 4 | 179 | ", Jacob | 3 | 148 | ", Ann | 5 | 4 |
", Nancy | 4 | 268 | Knoig, Inf | 4 | 243 | Rubel, Conrad | 1 | 39 | ", Austin | 5 | 3 |
", Jos | 4 | 9 | Knott Surnames | ", Adelia | 4 | 65 | ", Mernich | 7 | 145 | ||
", Hanna | 3 | 150 | Knott, Mrs. Mary | 5 | 359 | ", Jno | 5 | 365 | ", Mary | 4 | 280 |
", Doc | 7 | 152 | ", Wm S | 6 | 145 | ", Jnos | 5 | 66 | ", Inf | 5 | 75 |
", Wm | 7 | 163 | ", Salame | 3 | 154 | ", Owen | 7 | 86 | Ruddell, Emma | 5 | 80 |
", Nelson | 6 | 266 | ", Jno | 7 | 27 | ", Infant | 7 | 86 | ", Mattie | 7 | 278 |
", Robt | 7 | 106 | ", Chas | 5 | 140 | ", Anna | 2 | 11 | Rudi, Adam | 4 | 105 |
", Chas | 4 | 356 | ", Annie | 5 | 122 | Ruben, Caroline | 2 | 61 | Rudy, C | 4 | 58 |
", Nanie | 7 | 244 | ", WH | 4 | 357 | Rubenger, Mary | 1 | 8 | ", Wm | 7 | 296 |
", James | 7 | 221 | ", Elizth | 7 | 241 | Rubsh, mary | 1 | 8 | ", Anna | 4 | 187 |
", Inf | 5 | 152 | ", Mabel | 6 | 109 | Rubsch, Elizth | 4 | 102 | ", Thas | 7 | 245 |
", Fannie | 6 | 39 | ", G J | 2 | 123 | ", Susan | 3 | 134 | ", Chas | 5 | 84 |
2nd Public Section Graves at Eastern this section has been destroyed and reused, these graves cannot be located per Philip Diblasi
1866 Burials |
Name |
Row/Range | Grave # | |
29 Aug | Mr Fochs Child | 76 | 40 | |
29 Aug | Louise Brownie | 73 | 58 | |
30 Aug | Mr ---- child | 72 | 74 | |
2 Sept | Jacob Ruckstuhl | 75 | 35 | |
2 Sep | Margaret Browni | 73 | 59 | |
2 Sep | Ellen Ullrich | 69 | 48 | |
3 Sep | Anton J Schwarz | 78 | 15 | |
5 Sep | C Pfiefers Child | 56 | 15 | |
6 Sep | Emma SWhuman | 49 | 21 | |
9 Sep | Anna M Bruckner | 79 | 4 | |
11 Sep | Elizabeth Redman | 75 | 36 | |
17 Sep | Carl Oschke | 78 | 9 | |
17 Sep | Elizabeth Malt | 76 | 41 | |
19 Sep | Elizabeth Roemond | 43 | 22 | |
19 Sep | Arthur May | 70 | 61 | |
22 Sep | Emma Steller | 79 | 5 | |
22 Sep | Samuel Greathouse | 75 | 37 | |
22 Sep | Louis Shephurst | 78 | 70 #'s smudged | |
24 Sep | Fritz Bates | 78 | 11 | |
24 Sep | Phillip Schuer | 79 | 6 | |
26 Sep | William Steller | 79 | 7 | |
28 Sep | Emma Franz | 78 | 12 | |
29 Sep | Willam Hefs | 75 | 38 | |
30 Sep | William Ellis | 78 | 13 | |
30 Sep | Julin Bates | 76 | 34 | |
1 Oct | John A Schoc | 74 | 70 | |
2 Oct | John Linch | 76 | 42 | |
2 Oct | Charles Schill | 79 | 8 | |
4 Oct | B. Brinkman | 78 | 14 | |
Eastern Cemetery |
The below info is Various
Burials for
Jan 1908 |
|
Part of this page cut is off so I don't have full grave info | |
Jan 1908 Burials | Range | Grave | Various Lots and Locations | |
1 Jan | Arthur R Stephens | 30 | Sect A | |
2 Jan | Susan Clay | on lot of Ladi..Union Band | ||
2 Jan | Wm P. Alexander | on lot of Alexander | ||
2 Jan | Infant Chas McCoy | 38 | Sec 4 | |
5 Jan | Maggie R Bremer | on lot of Phil Volsmer? | ||
6 Jan | Geo Katzman | on lot of Wm Katzman | ||
6 Jan | Infant of Leonard Bess | 38 | 1? | Sec 4 |
6 Jan | Sallie Pfieffer | 41 | 8? | Sec 4 |
7 Jan | Samuel Tipton | 37 | 10? | Sec 4 |
8 Jan | Eva McCarty Metzgar | 37 | 10? | Sec 4 |
9 Jan | Saloma Gasser | 24 | 37 | Sec? |
9 Jan | Infant of Chas Taudefer | 67 | ? | Cheap Willows? |
10 Jan | Ashford L Henslee | 37 | ? | Sec 4 |
11 Jan | Mary Crowe | 38 | Elm Tree J?.... | |
11 Jan | Elenora Reichert | on lot of Jno P. Seibert | ||
11 Jan | Elizabeth Young | 38 | 2? | Elm Tree Div weight 650 lbs |
12 Jan | Sophia Strenchtuchict? | on lot of StapFrenchtuare? | ||
12 Jan | Ellen M. Britt | 25 | Cheap Willows? | |
12 Jan | George Clephas | 38 | 2? | Elm Tree Div |
14 Jan | Lula B Britt | 25 | ||
14 Jan | Isaac T Tucker | 30 | 5 | Sec A |
14 Jan | Infant of Jno Bolding | 38 | 109 | Sect 4 |
15 Jan | Jacob Hach | On lot of Jacob Hach | ||
15 Jan | Erasmus Suter | 40 | 80 | Sect 4 |
16 Jan | Queena Scott | On lot of Sallie Scott | ||
17 Jan | Jamie Perry | On lot of Magdaline Stark | ||
17 Jan | Annie Mitchell | 30 | 16 | Sect A |
17 Jan | Emmett Hancock | 39 | 82 | Sect 4 |
18 Jan | Mary Hays Kappessen | 51 | 79 | Sect 4 |
18 Jan | Ester Strother | Cheap Willow Range | ||
19 Jan | Nancy Henthorn | 39 | 83 | Sect 4 |
19 Jan | Georgia A Wallace | On lot of HB Utley | ||
20 Jan | Mary L Gillespie | 38 | 22 | Elm Tree? Dr?? |
20 Jan | Standley Howard | On lot of Mary Jane Lee | ||
21 Jan | Mrs. Lena Reauchl | On lot of Jno Raeuchle | ||
22 Jan | Louisa Albersold | 38 | 110 | Sect 4 |
22 Jan | Robert Knight | 40 | 81 | Sect 4 |
23 Jan | Frederick Knocke | On lot of Frederick Knocke | ||
23 Jan | Richard M Miller | On lot of Jacob Miller | ||
23 Jan | William Harrington | On lot of Alice Price | ||
24 Jan | Magdalena Lang | On lot of Jacob Lang | ||
24 Jan | Luella E Payne | On lot of Cathe Kern | ||
24 Jan | Corina McClish Tingle | On lot of WH McClish | ||
25 Jan | Lelea Lyons | 38 | 23 | Elm Tree? Dr?? |
26 Jan | Eliza R. Chambers | On lot of SK Richardson | ||
Range 40 | Section 4/Graves | |||
1 Apr 1899 | Theodore Spuehler | Range 40 | #59 | |
10 Apr 1899 | Jennie Beach | Range 40 | #60 | |
4 May 1899 | Hallie Adams | Range 40 | #61 | |
5 Aug 1899 | Walton Barker | Range 40 | #62 | |
20 Aug 1899 | Flora E McDowell | Range 40 | #63 | |
31 Aug 1899 | Letitia Shoemaker | Range 40 | #64 | |
9 Sep 1899 | Emma Perry | Range 40 | #65 | |
24 Oct 1899 | Charlie Wilson | Range 40 | #66 | |
22 Mar 1900 | Weltha Ellis | Range 40 |
#67 -opened> |
7/2/09, Inf Samners? |
23 Mar 1900 | Catherine Egli | Range 40 | #68 | |
24 Mar 1900 | James R Williams | Range 40 | #69 | |
4 Apr 1900 | Samuel B. Hatton, Jr. | Range 40 | #70 | |
15 Oct 1900 | Loretia B. Pochuer | Range 40 | #71 | |
14 Dec 1900 | Jacob E. Zeitz | Range 40 | # 72 | |
22 Jan 1901 | Minnie Fawbush | Range 40 | #73 | |
30 Jan 1901 | James McInteer | Range 40 | #74 | |
5 Apr 1901 | William Shaddick | Range 40 | #75 | |
9 Apr 1901 | William Morrison | Range 40 | #76 | |
12 Aug 1901 | Frederick C. Hoppe | Range 40 | #77 | #78 Rsvd 18 Aug 1901 |
13 Apr 1915 | Charlotte W. Hoppe | Range 40 | #78 | |
12 Sept 1901 | Charles Bellbauw? | Range 40 | #79 | |
15? Sept 1908 | Erasmus Suter | Range 40 | #80 | |
22 Jan 1908 | Robert Knight | Range 40 | #81 | |
18 Mar 1908 | Sarah Jane Small | Range 40 | #82 | Last grave in this Range |
APRIL 1908 burials | Range | Grave | Various burials locations | |
2 Apr 1908 | Alex Adair | 5 | Cave Hill Co? | |
4 Apr | Mary Frederick | 1 | ||
5 Apr | Basil E Jarboe | on lot of B E Jarboe | ||
6 Apr | David Prince | on lot of David Prince | ||
6 Apr | Mary Leamon | on lot of Mary Leamon | ||
6 Apr | Basel E Westbasy? | on lot of Basil E Jarboe | ||
6 Apr | Ida May Meines | Fr R 14 | 20 Seo? | to Lot of F Mo? |
7 Apr | Mary Jane Curl | 44 | Sect 4 | |
7 Apr | Josephine W. Tayloe | on lot of Joseph Tayloe | ||
7 Apr | " "" " | Body from Vault | from Mch | 30 Apr 7? REBURIAL? |
8 Apr | HT Scott | 30 | Sect A | |
8 Apr | John Earl Hepp | on lot of Mr D Hepp | ||
8 Apr | Emile Palome | 10 | Sect 5 | |
8 Apr | Minnie McFarland? | 25 | 41 | Sec 3 |
9 Apr | Elsie May Fawbush | 1 | 19 | Cheap Willows |
9 Apr | Henrietta Wernert | on lot of Xavier Wernert | ||
10 Apr | Loretta J Simmons | 24 1/2 | 2 | Sec 4 |
10 Apr | Fannie Tull | on lot of Jno Trull | ||
12 Apr | Lawrence Molle | on lot of Mary Hartman | ||
13 Apr | Infant of Jno & Anna Fowler | 58 1/2 | Open Grave 44 | Sec 4 |
13 Apr | Infant of Edw & Lela Edwards | 24 1/2 | 3 | Sec 4 |
14 Apr | John B. Wilcox | on lot of Sam Underwood | ||
14 Apr | Infant of Sam Key | 24 1/2 | 4 | Sec 4 |
14 Apr | Anna Sutt | 1 | 20 | Cheap Willows |
15 Apr | Elcie Patterson | on lot of Lena W Ballard | ||
15 Apr | George Wille | 22 | 1 | Sec 3 |
16 Apr | Wm Kunker |
on lot of |
Kunker & Stromeig? | |
16 Apr | T A Carns | 10 | 2 | Sec 5 |
18 Apr | Infant of C & Bennison | 1 | 21 | Cheap Willows |
19 Apr | Gurtrude Adams | on lot of M. Marken | ||
20 Apr | Marcus Ditto (Raising & Reburring) | 18 | 5 | Cave Hill Corner |
20 Apr | Laura Ditto | 18 | Rsvd Grave #6 | "" |
21 Apr | Russell Craig | 33 | Path? | E T D side |
22 Apr | Ollie Elmore | 5 | Gr 2 East | Sec 5 |
22 Apr | Henry Collins | 23 | 1 | Sec 3 |
22 Apr | Jennie Coons | 18 | 1 | Sec 3 |
22 Apr | Christian H Wallbanne? | 20 | 1 | Sec 3 |
22 Apr | Herman Spratt | 95 | 16 | Sec 2 |
22 Apr | Infant of JT & R Sanders | on lot of W H McClish | ||
23 Apr | Gustav J Harms | on lot of Bernard Harms | ||
24 Apr | Jacob Reiff | on lot of Jacob Reiff |
Eastern Burials Book No. 100:242, I believe this partial list pertains to March 1929. In checking some of the names on the Kentucky Death Index, they died in March of 1929. But don't quote me on that.
Date of Burial? |
Name |
?Range - Lot - Section |
|
14th | John Pryor | 24 - Gr. 8 - C.H.C. | |
15th | Joseph C. Robertson | 7 - 15 - B | |
16th | Rebecca Smith | 9 - W1/2 4 - B | |
16th | Mary E. Kalbfleisch | 29 - Gr. 26 - 2 | |
20th | Jacob J. Daub | 29 - Gr. 28 - 2 | |
20th | Reserved Grave - Minnie Daub | 29 - Gr. 27 - 2 | |
21st | Ada Lawes | 14 - 52 - A | |
23rd | Emil Krueger, Jr. | 29 - Gr. 29 - 2 | |
25th | Katie Fischer | 29 - Gr. 30 - 2 | |
25th | Reserved - Fischer | 29 - Gr. 31 - 2 | |
25th | Reserved - Fischer | 29 - Gr. 32 - 2 | |
25th | Merritt Spencer | 26 - 41 - A | |
26th | Lillian Bell Stewart | 1 - E1/2 11 - A | Mead Lot written between this name and name below? |
26th | Josh Hutchinson | N1/2 5 - 10ft Road | |
27th | Franciska Dresel | 4 - W1/2 8 - B | |
28th | Ellen Godwin | 29 - Gr. 33 - 2 | |
28th | Olivia (Ruckstuhl) Sengel | 6 - 28 - B | Jacob Sengel Lot |
Eastern Burials White Burials Public Range Book Sections 2, 3, and 5:68 January 1879
Per Philip DiBlasi graves in this sections were recorded and later notations correct these grave numberings and their is much confusion in this section. There are no headstones to mark these graves
Page 68 for the Range 16 I am assuming these are 1879 burials unless noted
Date | Name | Range | Grave | Section |
10 Jan 1879 | G. Knight (Don't know if she is part of my family) | 16 | 3 | |
11 Jan 1879 | G. A. Benninger child | 16 | 3 | |
12 Jan 1879 | M. Barkle | 16 | 3 | |
30 Jan 1879 | Louis Bicks Child | 16 | 3 | |
31 Jan 1879 | Willie Wilkinson | 16 | 3 | |
2 Feb 1879 | Wm Jones Child | 16 | 3 | |
21 Feb 1879 | L. M. Fleisher | 16 | 3 | |
25 Feb 1879 | Child -- by Hess | 16 | 3 | |
26 Feb 1879 | D. Oken | 16 | 3 | |
2 Mar 1879 | Child -- by Ratterman | 16 | 38 | 3 |
17 Mar 1879 | John Godents child | 16 | 39 | 3 |
25 Mar 1879 | Mary Boyce | 16 | 3 | |
27 Mar 1879 | J. C. Crum | 16 | 3 | |
8 Apr 1879 | Willie Wenmeister | 16 | 3 | |
25 Apr 1879 | Mr. Kesilwander's child | 16 | 3 | |
6 Jul 1879 | Clarence Trulove | 16 | 3 | |
24 Aug 1879 | Chris Oswald | 16 | 3 | |
9 Oct 1879 | Eddie Resney | 16 | 3 | |
5 Dec 1879 | John Ott Removed to Cave Hill | 16 | 47 Old gr | 3 |
24 Oct 1919 ? | John Burchell | 16 | 46 | 3 |
2 May 1880 | J. M. Connell | 16 | 48 | 3 |
3 May 1880 | E. A. Young | 16 | 49 | 3 |
9 May 1880 | Lucy Etta Jackson | 16 | 50 | 3 |
18 Jan 1910 | John H. Singleton | Gr 4 Ext | ||
22 Jan 1910 | Wm Katuetz (?) | Gr 5 Ext | ||
26 May 1910 | Bertha Gerlach | Gr 5 Ext | ||
Page 95 straight date Burials 1879 | ||||
10 Jan | G. Knight | 16 | 29 | 3 |
11 Jan | G. A Benningers C. | 16 | 30 | 3 |
12 Jan | M. Barkley | 16 | 31 | 3 |
13 Jan | H. W. Shroer | 17 | 24 | 3 |
13 Jan | Kate Seigert | 19 | 4 | 3 |
16 Jan | Wm S. Stanford | 93 | 2 | 2 |
17 Jan | Minnie Gebhart | 15 | 31 ? | 3 |
22 Jan | Wm Cudinger Opened max 2 ? | 93 | 3 | 2 |
26 Jan | Mary Crawford | 19 | 5? | 2 |
29 Jan | Amos Levering | 93 | 4 | 2 |
30 Jan | Louis Bicks child | 16 | 32 | 3 |
31 Jan | Willie Wilkinson | 16 | 33 | 3 |
2 Feb | Wm Jones Child | 16 | 34 | 3 |
2 Feb | J. L. Fitzhugh | 18 | 13 | 3 |
2 Feb | August Stiles Child | 20 | 1 | 3 |
4 Feb | James Bedley | 15 | 32 | 3 |
4 Feb | J. F. Fehr | 20 | 2 | 3 |
6 Feb | Margaret Breibel | 15 | 33 | 3 |
6 Feb | Elizabeth Platto | 17 | 25 | 3 |
9 Feb | Catherine Deisenroth ? | 17 | 16 | 3 |
10 Feb | Bertha Bon Miller | 19 | 6 | 3 |
12 Feb | P. H. Mayhall | 93 | 5 | 2 |
13 Feb | Charles Fleisher | 20 | 3 | 3 |
13 Feb | A. Baul | 18 | 14 | 3 |
17 Feb | Child by J Schafer | 20 | 4 | 3 |
18 Feb | Irma? Comers | 18 | 15 | 3 |
18 Feb | Mr Hags child | 86 | 83 | 2 |
19 Feb | Jake Nichlins | 18 | 16 | 3 |
20 Feb | C G Gartner | 20 | 5 | 3 |
20 Feb | Julius Gasing | 18 | 17 | 3 |
21 Feb | L. M. Fleisher | bottom of page | ||
Page 62 | Range 14 | Grave | Section 3 | |
19 Aug 1876 | Louisa Bode | " | 83 85 | " |
28 Aug 1876 | Mr Ecker's child | 84 86 | ||
7 Oct 1876 | ----- by Shafer | 85 87 | ||
3 Nov 1876 | C. Knight (Don't know if she is part of my family) | 86 75 | ||
20 Dec 1876 | W. F. Roberts Child | 87 82 | ||
9-27-77 | Geo Ott | 86 | ||
26 Oct 1877 | T. Fisher | 88 88 | ||
26 Oct 1877 | Eliza Kihl | 89 89 | ||
4 Nov 1877 | John Steinberger | 90 90 | ||
14 Jan 1878 | Ida Murray | 91 | ||
1-28-1878 | Mary E. Wilson | 92 | ||
23 Feb 1878 | Louisa Feitzmeiers child | 92 93 | ||
3 - 3 | Joseph Sanks child | 94 | ||
5 Mar 1878 | Catherine Smithers | 93 95 | ||
14 Mar 1878 | William Metz | 94 96 | ||
30 Mar 1878 | Mary Miller removed to Cave Hill | 95 97 | ||
2 Apr 1878 | Louisa Case | 96 98 | ||
5 Apr 1878 | George Cozine | 97 99 | ||
24 Apr 1878 | Chris Meyer | 98 100 | ||
7 Mar 1878 | C. L. Thurman's child | 99 101 | ||
13 Mar 1878 | P. Cutsinger | 100 102 | ||
2 Jun 1878 | Wm Woods Child | 101 103 | ||
22 Jun | Chas Hughes | 102 104 | ||
Page 84 straight date Burials 1876 | ||||
2 Oct | Willie H Morris removed to Cave Hill 4-89 | 1 | 5 | 4 |
2 Oct | Mary C Morris removed to Cave Hill 4-89 | 1 | 6 | 4 |
4 Oct | John Cains Child | 87 | 35 | 2 |
5 Oct | James P Rodgers | 87 | 38 | 2 |
5 Oct | Bertha Hoffman | 86 | 50 | 2 |
5 Oct | Adam Youngs child | 87 | 39 | 2 |
6 Oct | Phil Hartmans child | 87 | 40 | 2 |
7 Oct | ------- by Shafer | 14 | 87 | 2 |
11 Oct | George Fisher | 13 | 90 | 3 |
12 Oct | Andy Franz | 13 | 91 | 3 |
20 Oct | Herman Nemar | 87 | 34 | 2 |
20 Oct | Catherine Leicht | 87 | 41 | 2 |
21 Oct | Jacob Rost ? | 86 | 52 | 2 |
22 Oct | Catherine C Hoffman | 86 | 53 | 2 |
22 Oct | Mary Kennell | 88 | 1 | 2 |
23 Oct | 87 | 41 | 2 | |
25 Oct | Johannah Deilenhein? | 86 | 52 | 2 |
26 Oct | Ben F Dohrmen | 86 | 53 | 2 |
29 Oct | Daniel Lotzi | 88 | 2 | 2 |
29 Oct | Mr Kratzer Child | 89 | 1 | 2 |
31 Oct | Marian Ohler | 88 | 3 | 2 |
3 Nov | C Knight | 14 | 75 | 3 |
4 Nov | Louis Dickuns C ? | 87 | 45 | 3 |
9 Nov | F. L. Oterkoger ? | 4 | 77 ? 97 | 3 |
9 Nov | Emma Miller | 89 | 2 | 2 |
11 Nov | Louisa O Brecht | 9 | 14 | 3 |
14 Nov | ?Phrly Diehl | 88 | 4 | 2 |
17 Nov | Elizabeth Pattman | 87 | 46 | 2 |
18 Nov | C. Hudson | 12 | 74 | 3 |
18 Nov | Herman Vogt | 88 | 5 | 2 |
19 Nov | Julius C?lemins | 10 | 88 | 3 |
Sengel Burials Olivia is related by way of my Ruckstuhl Surname the following names and lot cards were recieved from Philip DiBlasi
Name | Buried | Section | Range | Lot | Location | |
Sengel, Katie | 8/30/1886 | -- | -- | -- | Sengel Lot | |
Sengel, Jacob | 11/6/1884 | -- | -- | -- | Sengel Lot | |
Sengel, Olivia R | 3/28/1929 | B | 6 | 28 | Jacob Sengel Lot | |
