| Name | Sex | Race | Condition | Age | Birth Yr | Place of Birth | Place of Death | Death | Burial | Place of Burial | Cause of Death | Comments - Remarks |
| A | ||||||||||||
| A.M. of St. Ignatias Murray | f | w | Single | 88 | Isle of Trinidad | 12-Mar-1900 | 14-Mar | Convent of Good Shephard yard | Broncho Pneumonia | |||
| Abbot, Catherine | f | w | Single | 27 | 8-Feb-1903 | Hemorrhage | No Burial Info | |||||
| Abby, James | M | White | 4 days | Louisville | Louisville | 8/9/1852 | Jaundice | |||||
| Abel, Beazine? | m | w | Single | City | 2 Jul 1881 | 4-Jul | St M | Still Born | ||||
| Abel, Caraline | f | b | Married | 70 | 25-Jan-1903 | Senility | No Burial Info | |||||
| Abel, JW | 49 | May 1899 | Misc Previous Req. | |||||||||
| Abel, Matilda | 61 | Jul 1899 | Misc Previous Req. | |||||||||
| Able, Austin | 28 | 1-Jul-1900 | Misc Previous Req. | |||||||||
| Able, Christopher | 73 | 1-May-1901 | pg 85 Misc Previous Req. | |||||||||
| Able, Eddie | 12 | 1-May-1901 | pg 90 Misc Previous Req. | |||||||||
| Abram | m | 10 | Mar 1852 | Poison | ||||||||
| Abraun, Maude | f | w | Single | 1 | 19-Mar-1903 | Tubercular Meningitis | ||||||
| Ackerman, Annie M.C. | f | w | Widow | 73 | Germany | 15-Mar-1900 | 16-Mar | Cave Hill | Pluerisy | |||
| Ackerman, Wilhelmina | f | w | Widow | 83 | 7-Feb-1903 | General Debility | No Burial Info | |||||
| Adams, Martha | f | w | Widow | 80 | 31-Mar-1903 | Cardiac Dilitation | ||||||
| Adelburg, Edward | m | w | Single | 30 | 23-Feb-1903 | Phthisis Pulmonalis | ||||||
| Adkins, James H. | m | 1 | Jefftwn | Aug 1852 | Eresepalas | |||||||
| Adkinson, George | m | c | Married | 75 | ?Pallimore | 31 Oct 1887 | 2-Nov | St Louis | Paralysis | |||
| Adolph, Mary | f | w | Married | 27 | 7-Mar-1903 | Consumption | ||||||
| Agnes | f | w | Single | 3 wks | City | 7 Nov 1887 | 8-Nov | St Louis | Inanition | |||
| Aherns, Theodore | m | w | Married | 77 | 19-Jan-1903 | Organic Heart disease | No Burial Info | |||||
| Aker (Aken), Wiley | m | w | Single | 10 wks | City | 17 Jun 1890 | 18-Jun | Cave Hill | Marasmus | |||
| Akkline, Pave | m | w | Married | 55 | Germany | 28 Jul 1883 | 29-Jul | E Cem | Paralysis - sudden | |||
| Albersold, Louisa | f | w | Single | 1 | 1906 | KY | 21-Jan-1908 | 22-Jan | Eastern | Cerebral Meningitis | See Eastern List | |
| Albert ---- | m | b | Single | 8 days | 29-Jan-1903 | Phthisis Pulmonalis | No Burial Info | |||||
| Ales ?, Joseph | m | b | Married | 46 | 21-Mar-1903 | Pneumonia | Last name ink is smudged… | |||||
| Alexander | m | b | Single | 1 | Beargrass | May 1852 | ||||||
| Alexander, Chloe | f | b | Married | 37 | KY | 24 Jul 1883 | 25-Jul | E Cem | Consumption | |||
| Allen, Jimsuir?? | m | c | Single | 5 mos | City | 13 Nov 1887 | 14-Nov | Eastern | Pneumonia | |||
| Allen, Missouri | f | w | Widow | 85 | 22-Mar-1903 | Senility | ||||||
| Allen, Sidney | f | w | Widow | 63 | 21-Jan-1903 | Senile Gangrene | No Burial Info | |||||
| Allen, Stella child of | f | C | Single | 4mos | 19 Dec 1891 | 23-Dec | 7th | Pneumonia | ||||
| Allen, W.B. | m | w | Married | 59 | N.C. | 7-Jan-1901 | Heart Disease | From roll 994041 ask for info | ||||
| Allen, Wm | m | w | Widow | 67 | 27-Feb-1903 | Cerebral Enebali | ||||||
| Allison, George | m | b | Single | 8 | Ind | 4 Jul 1881 | 5-Jul | 7 st | Consumption | |||
| Alt (All), Theodore | m | w | Single | 19 da | 18-Feb-1903 | Diptheria | ||||||
| Amanda | f | b | 33 | Broad run | Jul 1852 | Cholera | ||||||
| Ames, Eugene H. | m | w | Single | 10 | Ml Sterlens? | 30 Oct 1887 | 1-Nov | Cave Hill | Pneumonia | |||
| Anderson, Andrew | m | w | Single | 48 | 1860 | Scot | 5-Mar-1908 | ?8 Mar | St Louis | Asthenia following Cirrhosis of Liver | ||
| Anderson, Annie | f | c | Single | 9 | City | 26 Jul 1883 | 27-Jul | E Cem | Accidental drowning | |||
| Anderson, Frank | m | b | Widow | 59 | 27-Mar-1903 | Chronic Nephritis | ||||||
| Anderson, Kate | f | w | Married | 52 | Ireland | 9 Nov 1887 | 10-Nov | St Louis | Exhaustion | |||
| Anderson, Lizzie | f | c | City | Aug 1882 | 11-Aug | E Cem | Still Born | |||||
| Anderson, Namie | b | 33 | 12-Mar-1903 | Angina ?Pretoris | ||||||||
| Anderson, Nellie | f | c | 42 | Sampson WVa? | 26 Mar 1890 | 28-Mar | Eastern | Pheumonia | Book 7 Pg 257 | |||
| Anderson, Redick | m | w | Married | 83 | 15-Mar-1903 | Senility | ||||||
| Anderson, Virgie | f | w | Single | 7 mo | 15-Mar-1903 | Marasmus | ||||||
| Andy, Frank | m | w | Married | 56 | 14-Feb-1903 | Cirrhosis of Liver | ||||||
| Ann, Anderson | f | c | Single | 3 mos | City | 15 Nov 1887 | 17-Nov | Eastern | Tuberculosis | |||
| Apicham(Apieham), Geo | m | w | Married | 38 | Germany | 26 Jul 1883 | 28-Jul | St John | Prea?tuxity | |||
| App, Ida | f | w | Married | 27 | 1874 | KY | 23-Oct-1901 | 24-Oct | St Louis | Burns - Accident | Page 147 Book 11 | |
| Appelhaus, Henry | m | w | Married | 79 | 4-Apr-1903 | Senility | ||||||
| Arbegust, Garrett | m | w | Single | 64 | 12-Mar-1903 | Organic Disease of Liver | ||||||
| Aremeyer, Fred | m | w | Married | 67 | 4-Apr-1903 | Chronic Nephritis | ||||||
| Arms, John | m | w | Married | 47 | 3-Feb-1903 | Acute Nephritis | ||||||
| Armstrong, Kate M. | f | w | Single | 47 | Jefferson Co, KY | 4 Nov 1887 | 5-Nov | Cave Hill | Capillary Bronchitis | |||
| Armstrong, Lelia E. | f | w | Single | City | 29 Jul 1899 | 30-Jul | Cave Hill | Still born | ||||
| Armstrong, Mary | f | b | Married | 35 | 1873 | VA | 21-Jan-1908 | 23-Jan | Greenwood | Asthma | Laundress | |
| Arthur, Simpson | m | b | Single | 3 | 21-Mar-1903 | Acute Bronchitis | ||||||
| Ash, Chas | m | w | Married | 45 | 5-Jan-1903 | Pneumonia | No Burial Info | |||||
| Ash, William | m | w | Single | 4 mo | 3-Mar-1903 | Inination | ||||||
| Ashby, Ida | f | b | Married | 22 | 15-Jan-1903 | Pneumonia | No Burial Info | |||||
| Askins, Mary | f | b | Married | 33 | 2-Mar-1903 | General Peritonitis | ||||||
| Askiss, Hannah | f | b | Widow | 78 | 28-Jan-1903 | Spasms | No Burial Info | |||||
| Atchison, Benjamin | m | w | Married | 50 | 6-Apr-1903 | Chronic Myocarditis | ||||||
| Att (Ott), Jane | F | White | 8 | Louisville | Louisville | 5 Apr 1852 | Engorgment Brain | Cause a blow | ||||
| Auern, Maggie | f | w | ?smudged | 27 | City | 19 Jun 1890 | 20-Jun | St Michaels | Consumption | |||
| Ausett (Arsett, Avsett), John | m | b | Single | 42 | 25-Mar-1903 | Septicemia | ||||||
| Auston, Ida | f | w | Married | 23 | 3-Apr-1903 | Pneumonia | ||||||
| Austro(Ansho), Wm | m | w | Single | 1 | City | 22 Jul 1883 | 23-Jul | St Louis | Eastiro Cen?????? | |||
| B | ||||||||||||
| B~jung, Rosa | f | w | Single | 21 | City | 19-Mar-1900 | 21-Mar | St Michaels | Pernisious Aneamia | Name Ink smudged-Cook | ||
| Bachus, Lucius? | m | w | Married | 55 | 10-Feb-1903 | Augena Pectoris | ||||||
| Bacon, S. Mary | f | w | Widow | 85 | 16-Jan-1903 | La Grippe | No Burial Info | |||||
| Baeozler, Christina | f | w | Married | 42 | Europe | 9 Jun 1890 | 10-Jun | Eastern | ?Bum | |||
| Baergillohe, John | m | w | Single | 5 mos | City | 2 Sep 1866 | 2-Sep | Cath | Enteritis | |||
| Bahaw (Babaw, (Balaw), William | m | b | Single | 32 | 22-Mar-1903 | Pneumonia | ||||||
| Bailey, James R. | m | w | Single | 3 mos | City | 13 Nov 1887 | 14-Nov | Cave Hill | Convulsions | |||
| Bailey, John | m | w | Married | 49 | City | 3 Apr 1890 | 5-Apr | Eastern | Pulmonary Tuberculosis | |||
| Bailey, Joseph | m | w | Single | 3 mos | 9-Feb-1903 | Inanition | ||||||
| Bain, Baby | m | w | Single | 0 | 1907 | Jeff. IND | 31-Aug-1907 | 1-Sep | St Louis | Stillborn | Book 14 Pg 1 | |
| Bain, Charley | m | w | Single | 7 mos | City | 12 Sep 1888 | 13-Sep | Cave Hill | Summer Complaint | Book 7 Pg 92 | ||
| Bain, Clara Bell | f | w | Single | 4 mos | City | 23 Nov 1891 | 25-Nov | Cave Hill | Murasmus | Book 8 Pg 37 | ||
| Bain, Inf of JC | m | w | City | 10-Jun-1901 | 11-Jun | Cave Hill | Still Born | Book 11 Pg 100 | ||||
| Bain, Ira | m | b | Single | 21 | 1880 | 9-Jan-1901 | 9-Jan | Seventh St | Small Pox | Book 11 Pg 52 | ||
| Bain, Mary B. | f | C | Single | 54 | City | 15 Apr 1892 | 16-Nov | Eastern? | Cancer of ?Uterine (not legible) | Book 8 Pg 84 | ||
| Bain, William D. | m | w | Single | 10 mos | City | 29 Aug 1892 | 30-Aug | St Louis | Cerebral Congestion | Book 8 Pg 117 | ||
| Bains, James | m | w | Married | 50 | Ireland | 22 Mar 1889 | 24-Mar | St Louis | Congestion of Lungs | Book 7 Pg 149 | ||
| Baker, Clara Mysit? | f | w | Married | 28 | 10-Jan-1903 | Tuberculosis | No Burial Info | |||||
| Baker, Julia | f | b | Married | 32 | 23-Jan-1903 | Pneumonia | No Burial Info | |||||
| Baker, Mary | f | w | Married | 69 | 19-Mar-1903 | Cerebral Softening | ||||||
| Balbeck, Lawrence | 8-Mar-1905 | Misc Previous Req. | ||||||||||
| Balch, Beulah | f | w | Single | 6 | 21-Feb-1903 | Scarlet Fever | ||||||
| Balet, Inf of Mattie | m | w | Single | 11days | 3-Jan-1903 | Jnanition | No Burial Info | |||||
| Ball, Mary | f | b | Single | 24 | 24-Feb-1903 | Tuberculosis | ||||||
| Ball, Mary | f | w | Married | 59 | N Y | 26 Mar 1890 | 28-Mar | Cave Hill | Typhoid Fever | Book 7 Pg 257 | ||
| Ballard, Josephine | f | w | Single | 1 | 1908 | Lou | 5-Mar-1908 | 7-Mar | Cave Hill | Pneumonia | ||
| Ballard, Katherine | b | 71 | 13-Mar-1903 | Cardiac Asthma | ||||||||
| Bane, Baby | m | w | Single | 0 | 1909 | KY | 18-May-1909 | 18-May | Eastern | Still Born | Book 14 Pg 237 | |
| Banks, Grethcer | f | c | 90 | City | 6 Nov 1887 | 7-Nov | Eastern | Bronchitis | ||||
| Banks, Joseph | m | w | Widow | 69 | 11-Feb-1903 | Chronic Brights Disease | ||||||
| Bannon (Baemon), Susannah | f | w | Married | 66 | 25-Mar-1903 | Carcinoma of Liver | ||||||
| Barbara | f | w | Single | 10 days | 12-Jan-1903 | Jaundice | No Burial Info | |||||
| Barbara, Alberte | m | w | Widow | 60 | 31-Mar-1903 | Nephritis | ||||||
| Barbour, John G. | m | w | Single | 31 | Shepherd Co. | 6 Apr 1890 | 8-Apr | Shepherd Co.? | R. R. Accident | |||
| Barker, Aenuste? | m | w | Married | 71 | Ky | ?13 Nov 1887 | 15-Nov | Cave Hill | Fractured Skull | |||
| Barkley, Harry | m | w | Single | 1 | 21-Jan-1903 | Acute Hydrcephalis | No Burial Info | |||||
| Barley, child of Fred | m | C | Single | City | 16 Dec 1891 | 16-Dec | Cave Hill | Still Born | ||||
| Barley, James | m | w | Married | 50 | Ireland | 2 Sep 1866 | 3-Sep | Cave Hill | Conjestive Fever | |||
| Barmichael, Joseph | m | w | Single | 20 | Germany | 15 Jun 1890 | 17-Jun | Eastern | Consumption | |||
| Barnett, child of J. | m | c | City | 15 Oct 1890 | 16-Oct | Eastern | Cyan?cis | |||||
| Barney, Lavinia | f | c | Single | 9 | City | 18 Jun 1890 | 19-Jun | Eastern | Tuberculosis | |||
| Barrett, Ashby | m | b | Single | 4 | 6-Feb-1903 | Diptheria | No Burial Info | |||||
| Barrett, Demastus | f | b | Single | -- | City | 2 Aug 1899 | 3-Aug | Louisville | Jnanition | |||
| Barrett, Jno J. | m | w | Married | 53 | Ireland | 3-Jan-1903 | Pneumonia | No Burial Info | ||||
| Barrett, Millie | f | b | Widow | 94 | 11-Feb-1903 | Senility | ||||||
| Barry, Laura | f | b | Single | 6 | 25-Mar-1903 | Pertusis? | ||||||
| Bartels, Johanna | f | w | Widow | 80 | 20-Jan-1903 | Senility | No Burial Info | |||||
| Barth, Julia | f | w | Married | 35 | 30-Jan-1903 | Asthma | No Burial Info | |||||
| Barton, Henry | m | w | Single | 2 | 18-Mar-1903 | Pneumonia | ||||||
| Bascom, Levi Bridgemen | m | w | Single | 14 | City | 11 Nov 1887 | 13-Nov | Cave Hill | Elevator Accident Fracture of skull | |||
| Bashan, Horace | f | w | Widow | 60 | 24-Jan-1903 | Chronic Brights Disease | No Burial Info | |||||
| Baskett, Clu~ Wm | m | w | Single | 3 days | 12-Jan-1903 | Pulmonary Congestion | No Burial Info | |||||
| Basskett, James | m | w | Single | 40 | 31-Jan-1903 | Abcess of Liver | No Burial Info | |||||
| Bassy, Mary E. | f | w | Single | 10 mo | City | 10-Mar-1900 | 12-Mar | St Louis | Meningitis Tub | |||
| Bastus, Frederick | m | w | Widow | 78 | 24-Feb-1903 | Senility | ||||||
| Bates, Clara Ann Eliza | F | Single | 5 | Cedar C | Jul 1852 | Flux? | ||||||
| Battie (Bath), Sadie | f | c | Single | 3 | City | 25 Mar 1890 | 26-Mar | Eastern | Capillary Bronchitis | Book 7 Pg 257 | ||
| Bauchee, child of Gottlieb | m | w | City | 12 Nov 1887 | 12-Nov | Cave Hill | Still Born | |||||
| Bauer, Elizabeth | f | w | Married | 55 | 6-Feb-1903 | Pulmonary Tuberculosis | No Burial Info | |||||
| Bauer, Henry | m | w | Married | 67 | 27-Mar-1903 | Suicide | ||||||
| Bauer, Samuel | m | w | Married | 35 | 9-Feb-1903 | Typhoid Fever | ||||||
| Baumbach, Mary | f | w | Married | 27 | City | 30 Oct 1887 | 2-Nov | St Michaels | Accident, Broken back fractured skull | |||
| Baur (Baun), George | m | w | Single | 13 mos | City | 30 Oct 1887 | 1-Nov | Eastern | Convulsions | |||
| Bawer, Aline E. | f | w | Single | 27 | 13-Jan-1903 | Phthisis Pneumonia | No Burial Info | |||||
| Bayens, Inf W+Rosa | f | w | Single | - | 14-Jan-1903 | Still Born | No Burial Info | |||||
| Bayens, John | m | w | Single | 8 | City | 1-Jan-1903 | Diptheria | No Burial Info | ||||
| Beacham, Martan | m | b | Married | 79 | KY | 28 Jul 1883 | 30-Jul | E Cem | Paralysis - 1 Month | |||
| Bean (Blan), John | M | w | Married | 51 | 20-Oct-1903 | Small pox | No Burial Info | |||||
| Beanford, Jenny | f | b | Single | 7 | 10-Mar-1903 | Pneumonia | ||||||
| Beard, Rebecca | f | w | Single | 66 | City | 18-Mar-1900 | 20-Mar | Cave Hill | Carsimoma | |||
| Beatty, James | m | w | Single | 34 | 9-Apr-1903 | Pneumonia | ||||||
| Becca | f | b | 21 | Broad run | Jul 1852 | Cholera | ||||||
| Beckely, Mattie | f | b | Single | 16 | City | 30 Dec 1896 | 31-Dec | East | Consumption | |||
| Becker, Karl J. | m | w | Single | 12 days | City | 30 Dec 1896 | 31-Dec | Port | Convulsions | |||
| Becker, Max | f | w | Single | 17 | Russia | 17-Mar-1900 | 19-Mar | Locus Lane | Quick Consumption | |||
| Becker, Viola | f | w | Single | 9 | 8-Apr-1903 | Typhoid Fever | ||||||
| Beene, George | 75 | Maryland | Cane run | 7 Feb 1852 | Chronic Diarrhea | |||||||
| Belan (Behan), Wm | m | w | Widow | 57 | Memphis, Tenn | 27 Jul 1899 | 30-Jul | St Johns | Congestive Chill | |||
| Bele, Eliza | f | c | Married | 58 | Jefferson KY | 25 Mar 1890 | 27-Mar | Eastern | Pneumonia | Book 7 Pg 257 | ||
| Bell, Georgie L | m | C | Single | 3mos | City | 6 Jan 1888 | 7-Jan | Eastern | Pneumonia | |||
| Bell, Henry | m | c | Married | 68 | KY | 31 Oct 1887 | 1-Nov | Eastern | Apoplexy | |||
| Bell, Lillie | f | b | Single | 16 | 7-Apr-1903 | Septicemia | ||||||
| Bell, Lula | f | C | Single | 8 | City | 16 Dec 1891 | 17-Dec | Lou | Typhoid Fever | |||
| Bell, Mattie | b | 5 | 18-Mar-1903 | Pneumonia | ||||||||
| Bell, Napoleon | m | Single | 20 | Cedar C | 3 Feb 1852 | Pneumonia Typhoid | ||||||
| Bellican, ?Fanny | f | w | Married | 58 | 10-Jan-1903 | Chronic Myehtis? | No Burial Info | |||||
| Bellman, Geo | m | w | Widow | 88 | Ky | 7-Jan-1903 | Old Age | No Burial Info | ||||
| Bells, James | m | b | Single | 2 da | 19-Mar-1903 | Asphyxia | ||||||
| Below, Jennie | f | w | Widow | 60 | 4-Mar-1903 | Eryepilis | ||||||
| Ben, ---- | f | b | Single | 2 da | 11-Feb-1903 | Asthemia | ||||||
| Bender, Charce? | m | w | 35 | City | City Hospital | 12 Jan 1888 | 15-Jan | 7th St | Cebral Hemorrage | |||
| Bender, Phise | m | w | Married | 70 | Germany | 9 Aug 1882 | 11-Aug | E Cem | Suicide Drowning | |||
| Benkofsky, Thomas | m | w | Single | 6 wks | City | 10 Jun 1890 | 11-Jun | Eastern | Thrush | |||
| Bentshert, Mary L. | f | w | Single | 33 | City | 16-Mar-1900 | 18-Mar | St Louis | Acute Mania | |||
| Berling, Maria Catherine | f | w | Single | 19 mos | City | 2 Aug 1899 | 3-Aug | St Johns | Spasms | |||
| Berman, Antone | m | w | Married | 72 | 20-Jan-1903 | Apoplexy | No Burial Info | |||||
| Bernauer, Louisa | f | w | Married | 37 | 9-Feb-1903 | Tuberculosis | ||||||
| Berry, --- | m | b | Single | 4 da | 20-Feb-1903 | Inination | ||||||
| Berry, Hatie(Katie) | f | w | Single | 8 | City | 15 Aug 1882 | 16-Aug | St Louis | Accidental Fall | |||
| Bertebe, Rosana | f | w | Single | 2 | City | 6-Jan-1901 | Meningitis | From roll 994041 ask for info | ||||
| Berther, Lizzie | f | w | Married | 38 | 20-Jan-1903 | Pneumonia | No Burial Info | |||||
| Best, Otellia | f | w | Married | 54 | 14-Mar-1903 | Pneumonia | ||||||
| Betz, Louis | m | w | Single | 1 | 5-Apr-1903 | Diptheria | ||||||
| Bewsets (Bemsets, Bemuts), Jos H. | m | w | Married | 88 | Nelson Co, KY | 2 Nov 1887 | 3-Nov | Bell Creek ?Shenn | Old Age | |||
| Bibey, Mamie | f | b | Single | 1 | City | 13-Mar-1900 | 14-Mar | Louisville | Pneumonia | |||
| Bill | M | Slave | 11 | Jefferson Co. | Jefferson Co. | 13 Aug 1852 | Dysentary | |||||
| Bill | m | b | 10 | Broad run | Jul 1852 | Cholera | ||||||
| Billing, Catherine | f | w | Widow | 72 | 17-Feb-1903 | Apoplexy | ||||||
| Billings,Walter | m | w | Married | 25 | 26-Jan-1903 | Appendical Abcess | No Burial Info | |||||
| Birchler, Henrietta J. | f | w | Single | 4 | City | 17-Mar-1900 | 19-Mar | St Michaels | Broncho Pneumonia | |||
| Bishoff, Fidelia | f | w | Married | 18 | 6-Feb-1903 | Heart Failure | No Burial Info | |||||
| Bittler, Martha | f | w | Divorced | 28 | 3-Apr-1903 | Peritonitis | ||||||
| Bittner, Lenor M. | f | w | Married | 32 | 9-Jan-1903 | Enteritiis | No Burial Info | |||||
| Black, Ernia L? | f | c | Single | 23 | City | 25 Jul 1883 | 26-Jul | E Cem | Phthisis | |||
| Black, Gilber | m | w | Single | 2 mo | 23-Jan-1903 | Congenial Heart Disease | No Burial Info | |||||
| Black, Lily | f | w | Single | 13 mos | City | 25 Mar 1890 | 26-Mar | St Stephens | Pnuemonia and typhoid fever | Book 7 Pg 257 | ||
| Blackerby, -- | m | W | Single | 10 mos | 16-Jan-1903 | Diptheria | No Burial Info | |||||
| Blake, Nancy | f | b | Widow | 68 | KY | 8-Jan-1901 | Pneumonia | From roll 994041 ask for info | ||||
| Blan (Blair), John | m | w | Single | 24 | 25-Mar-1903 | Accident Scald | ||||||
| Blan (Blew), Frederick | m | w | Married | 73 | Germany | 7 Nov 1887 | 9-Nov | St Louis | Dysentary | |||
| Blankenbaker, Sarah | f | w | Widow | 63 | Boston Mass | 16-Mar-1900 | 17-Mar | Cave Hill | General Paralysis | |||
| Blencoe, J.T. | m | w | Married | 56 | New Haven, KY | 2 Aug 1899 | 3-Aug | New Haven, KY | Gastro Intestinal ?Cularsh | |||
| Blesset, Annie | f | w | Single | 6 | 2-Mar-1903 | Accident Burns | ||||||
| Blockeuby(Blockerly) | m | w | Single | 10 mos | 16-Jan-1903 | Apoplexy | No Burial Info | |||||
| Bloemer, Geo | m | w | Single | 5 | 31-Dec-1900 | Pneumonia | From roll 994041 ask for info | |||||
| Blumers, Mary | f | w | Single | 11 | 6-Feb-1903 | Diptheria | No Burial Info | |||||
| Blunk, James | m | w | Widow | 91 | 31-Mar-1903 | Old Age | ||||||
| Board, Weller | m | b | Single | 18 | 3-Jan-1903 | Consumption | No Burial Info | |||||
| Bob (B) | M | Black | 23 | Crossroads | Jan 1852 | Pneumonia | ||||||
| Boden?Lei~n, Clara | f | c | Single | 5 mos | City | 12 Jan 1892 | 15-Jan | Louisville | Bronchitis | Book 8 Pg 56 | ||
| Bodenbender (Boberneth), Frances | f | w | Single | 5 mos | City | 30 Aug 1888 | 31-Aug | Eastern | Hydrocephalus | Book 7 Pg 89 | ||
| Bodenmueller, Charles | m | w | Single | 9 mos | City | 30 May 1890 | 1-Jun | St Michaels | Gastro Enteritis | Book 7 Pg 278 | ||
| Bodenmueller, Maria | f | w | Single | 15 mos | City | 8 Sep 1891 | 9-Sep | St Michaels | Inaution | Book 7 Pg 14 | ||
| Boes (Boer), Catherine | f | w | Widow | 50 | Indiana | 20 May 1891 | 22-May | St Michaels | Consumption | Book 7 Pg 382 | ||
| Boes, Alex | M | W | Single | City | 26-Mar-1900 | 28-Mar | St Michaels | Asphyxia | Book 10 Pg 289, Laborer | |||
| Boes, Anna Mary | f | w | Single | 17 | 1892 | Louisville | 13-Nov-1909 | 15-Nov | St Michaels | Pulmonary TB | ||
| Boes, Barbara | f | w | Widow | 85 | 1823 | Ger | 9-Oct-1908 | 12-Oct | St Michaels | Infirmation of Old Age | Housekeeper | |
| Boes, Chester | m | w | Single | 0 | 8-Feb-1902 | Page Severly | Faded | Still Born/Jaundice ?Couple of days Old | Book 11 pg 187 | |||
| Boes, Dau~i~an | m | w | Married | 43 | Germany | 18 Jun 1888 | 18-Jun | St Michaels | Cholera M~ | Book 7 Pg 66 | ||
| Boes, Ernest | M | W | Single | 4 | 30-Sep-1903 | Diptheria | No Burial Info | |||||
| Boes, Frank Jos | m | w | Married | 53 | 1855 | Louisville | 11-Mar-1909 | 12-Mar | St Michaels | Valvular Disease of heart | ||
| Boes, Laury (Maury) | m | w | Married | 39 | City | 22-Jun-1902 | 24-Jun | St Michaels | Chronic Parenchy~natous Nyslent~ | Book 11 Pg 229 | ||
| Boes, Louis | m | w | Married | 69 | 1839 | Ger | 7-Mar-1908 | 9-Mar | St Michaels | Pneumonia | Stove Molder | |
| Boes, Nancy | f | w | Widow | 98 | 1811 | KY | 18-Oct-1909 | 20-Oct | St Stephens | Senility | Resided in New Albany IND | |
| Boes, Nicholas | m | w | Married | 72 | Germany | 29 Dec 1891 | 1-Jan | St Michaels | Strangulated Hernia | Book 8 Pg 50 | ||
| Boetel, Jas | m | w | Single | 1 | 1-Jan-1903 | ?Sernvey | No Burial Info | |||||
| Boettle, Peter | m | w | Married | 68 | Germany | 1 Nov 1887 | 2-Nov | Eastern | Liver Complaint? | |||
| Bogel, Annie A. | F | W | Married | 52 | KY | 3-Jan-1901 | Neurasthemia? | From roll 994041 ask for info | ||||
| Bogg, Ellen M. | f | w | Married | 70 | PA | 7 Apr 1890 | 8-Apr | Eastern | Cancer | |||
| Bohannon, Mary | F | White | 18 mos | Louisville | Louisville | 10 Mar 1852 | Diarrhea | Born debiliatated | ||||
| Bohlaen (Bohlaes), Abel | m | w | Married | 57 | 17-Mar-1903 | Cancer of Liver | ||||||
| Bohm, Rosa | f | w | Single | 5 wks | City | 26 Mar 1890 | 27-Mar | St Louis | Purpura? Hemorragien | Book 7 Pg 257 | ||
| Bohn, George | m | w | Married | 63 | 9-Feb-1903 | Cardiac Paralysis | ||||||
| Boles, Ellen | f | w | Widow | 73 | 1934 | KY | 22-Jan-1908 | 22-Jan | Glasgow KY | Senility | ||
| Boniface, Martha | f | w | Widow | 82 | 17-Feb-1903 | Chronic Entero - Colitis | ||||||
| Bonnteiller, Frank | m | w | - | 59 | Germany | 11 Apr 1892 | 15-Apr | St Michaels | Organic Heart Disease | Book 8 Pg 84 | ||
| Booker, Luly | f | ? | 107 | City | 10 Nov 1887 | 11-Nov | Louisville | Old age | ||||
| Bordenheimer, Carrie | f | w | Married | 29 | 22-Feb-1903 | Phthisis Pulmonalis | ||||||
| Borders, Mattie | f | w | Married | 43 | 30-Mar-1903 | Pulmonary Tuberculosis | ||||||
| Borntaeger, Marie L. | f | w | Single | 8 | 1893 | City | 22-Oct-1901 | 23-Oct | Cave Hill | Diptheria | Page 147 Book 11 | |
| Boslren(Bosben), John | m | w | Single | 37 | 8-Jan-1903 | Apoplexy | No Burial Info | |||||
| Bossler(n), J. C. | m | w | Single | 51 | 8-Jan-1903 | ?Eyecpelis+Alcoholism | No Burial Info | |||||
| Bott (Bote), Conrad C. | m | w | Single | 9 days | City | 13 Nov 1887 | 14-Nov | St Michaels | Inanition | |||
| Bott, Inf of Irene P. | M | w | Single | - | City | 1-Jan-1903 | Still Born | No Burial Info | ||||
| Boughey, Joseph | m | w | Widow | 58 | 29-Jan-1903 | Organic Heart Disease | No Burial Info | |||||
| Boume, James Harper | m | w | Single | 4 | City | 28 Oct 1887 | ? 30 Oct | Smithfield, KY | Membranous Croup | |||
| Bouregan?, John | m | w | Widow | 65 | France | 2 Dec 1891 | 4-Dec | Portland | Cancer | Book 8 Pg 39 | ||
| Bowles, Sallie | f | w | Married | 22 | 22-Mar-1903 | Septicemia | ||||||
| Bowman, Dollie | m | b | Single | 2 mos | City | 19-Mar-1900 | 21-Mar | Louisville | Convulsions | |||
| Bowman, Geisler (Geoster) | m | c | Single | 1 wk | City | 30 Oct 1887 | 31-Oct | Eastern | Convulsions | |||
| Bowser, John N. | m | w | Married | 82 | Baltimore, MD | 31 Jul 1899 | 2-Aug | Cave Hill | Senility | |||
| Boyed, William | m | b | Married | 39 | 10-Apr-1903 | Pneumonia | ||||||
| Boynton, Maria L. | f | w | Married | 80 | Map | 14 Jan 1888 | 16-Jan | Cave Hill | Old Age | |||
| Bradford, Henry | m | w | Married | 40 | 22-Jan-1903 | Accident Burns | No Burial Info | |||||
| Bradley, Claire | f | w | Single | 20 | 9-Jan-1903 | Soptes Infeatun? | No Burial Info | |||||
| Bradley, Mary | f | w | Widow | 82 | 16-Mar-1903 | La Grippe | ||||||
| Bradshaw (Brasham), Edward | m | w | Single | 21 | Shelbyville | 14 Jun 1890 | 17-Jun | Eastern | Accidental drowning | |||
| Brady, Elenora | f | w | Single | 1 mo | 31-Mar-1903 | Meningitis | ||||||
| Brady, Mathew | m | w | Married | 39 | City | 6 Nov 1887 | 8-Nov | St Louis | Phthisis Pulmonalis | |||
